```html
```
Mandatory Public Disclosure
A : GENERAL INFORMATION
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KPS WORLD SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1630714 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20696 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE DAUN, SEC-120 GREATER, SAS NAGAR, PUNJAB - 160055 |
| 5 | PRINCIPAL NAME | MRS. KULDEEP KAUR |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.ED |
| 7 | SCHOOL EMAIL ID | kpsworldmohali@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9914737932 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENT / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION | View Document |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL | View Document |
| 8 | COPIES OF VALID WATER HEALTH CERTIFICATES | View Document |
C : RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | LINKS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View PDF | ```
| 2 | ANNUAL ACADEMIC CALENDAR | View PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View PDF |
D : STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | TGT - 9 PRT - 6 NTT - 4 |
| 3 | TEACHERS SECTION RATIO | 1:1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E : SCHOOL INFRASTRUCTURE
| SR NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5960 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 Rooms - 37 Sq Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Labs - 46 Sq Mtr |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
